Fondi Esteri

Goldman Sachs AM B.V.
Fondo Data Valore Prec. Perc. Perc./Anno
Borsa Protetta Feb 25/04/2024 76.144 76.153 -0.01% 4.925%
Inflazione Piu' Arancio 25/04/2024 58.543 58.69 -0.25% -0.08%
IngD Borsa Prot.Ago 25/04/2024 77.03 77.03 0.0% 4.66%
IngD Borsa Prot.Mag 25/04/2024 78.652 78.643 0.012% 4.646%
IngD Borsa Prot.Nov 25/04/2024 74.511 74.55 -0.05% 4.43%
IngD ConvertArancio 25/04/2024 61.17 61.64 -0.76% 5.776%
IngD Divido Arancio 25/04/2024 87.786 88.235 -0.5% 11.844%
IngD Euro Arancio 25/04/2024 54.034 54.1 -0.12% 6.304%
IngIM Aggressive 25/04/2024 1023 1027.6 -0.44% 13.506%
IngIM Altern.Beta $ 25/04/2024 367.85 369.43 -0.42% 7.638%
IngIM Alternat.Beta 25/04/2024 502.16 505.47 -0.65% 10.295%
IngIM Asia P H Div 25/04/2024 1133.7 1137.9 -0.37% 19.384%
IngIM Asian Debt($) 25/04/2024 1716 1720 -0.23% 2.388%
IngIM Balanced 25/04/2024 1538.2 1544.8 -0.42% 9.764%
IngIM ComputerTech$ 25/04/2024 1884.8 1889 -0.22% 6.556%
IngIM Corporate($) 25/04/2024 1395.3 1400 -0.33% 0.0090%
IngIM Defensive 25/04/2024 550.49 552.29 -0.32% 6.154%
IngIM EU High Divid 25/04/2024 501.08 501.38 -0.06% 3.307%
IngIM EmMkt Debt HC 25/04/2024 4189.5 4204.9 -0.36% 6.122%
IngIM EmMktsDebtLB$ 25/04/2024 184.96 185.43 -0.25% 0.961%
IngIM EmMktsDebtLC$ 25/04/2024 47.092 47.11 -0.03% 1.056%
IngIM Emu Equity X 25/04/2024 203.27 204.96 -0.82% 14.816%
IngIM Energy($) 25/04/2024 1360.4 1368.6 -0.59% 14.397%
IngIM Eur High Div 25/04/2024 750.17 753.04 -0.38% 8.969%
IngIM Eur LongDurat 25/04/2024 364.75 366.06 -0.35% 3.306%
IngIM EurInfl Link. 25/04/2024 270.98 271.47 -0.18% -2.794%
IngIM Eurocredit 25/04/2024 169.25 169.63 -0.22% 5.132%
IngIM Euromix B 25/04/2024 147.11 147.26 -0.1% 1.197%
IngIM European Eq. 25/04/2024 85.32 85.772 -0.52% 14.247%
IngIM Gl Opport 25/04/2024 510.84 512.45 -0.31% 2.593%
IngIM Gl Real Es 25/04/2024 1266.1 1276.9 -0.85% 2.143%
IngIM GlHighDiv EUR 25/04/2024 614.98 618.12 -0.5% 12.321%
IngIM GlHighDivUSD$ 25/04/2024 648.47 650.29 -0.28% 9.598%
IngIM Global HighY. 25/04/2024 493.08 494.52 -0.29% 4.811%
IngIM GreaterChina$ 25/04/2024 981.66 991.54 -0.99% 6.562%
IngIM Jap(Jpy) 25/04/2024 7628 7806 -2.28% 27.516%
IngIM Latin Amer($) 25/04/2024 1853.8 1867.2 -0.71% 6.501%
IngIM Materials($) 25/04/2024 1283.9 1293.5 -0.73% 0.646%
IngIM New Asia($) 25/04/2024 1025 1032.5 -0.73% 12.505%
IngIM Patrim. Euro 25/04/2024 727.92 730.63 -0.37% 5.48%
IngIM RentaF. Euro 25/04/2024 480.11 480.92 -0.16% 5.9%
IngIM Sust. Growth 25/04/2024 565.38 570.89 -0.96% 15.54%
IngIM US EnhCorCon$ 25/04/2024 218.31 219.59 -0.58% 25.115%
IngIM US HighDivid$ 25/04/2024 825.79 830.86 -0.61% 21.615%
Profilo Din Arancio 25/04/2024 104.26 104.72 -0.44% 13.351%
Profilo Equilibrato Aranc 25/04/2024 84.053 84.41 -0.42% 9.844%
Profilo Moderato Arancio 25/04/2024 63.2 63.404 -0.32% 6.433%
Top It Arancio 25/04/2024 87.24 87.901 -0.75% 28.996%
Fonte: borsa italiana

Fondi Esteri